Old ChicagoThe Other Guys
10 - 7Full Time |
After pulling ahead right away, the Other Guys held on until the top of the 7th, where Old Chicago tacked on 7 runs to pull ahead and secure the win.
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Old Chicago | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 10 |
| The Other Guys | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Old Chicago
| Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
The Other Guys
| Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Ketelsen | Shortstop | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Lenger | Left Field | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiel Marks | Left Center Field | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dalton Heick | Second Base | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Kraus | First Base | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Stork | Left Center Field | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sweeney | Right Field | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Valley | Pitcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darin Hein | Designated Hitter | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Ball | Catcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Padraic O’Shea | Third Base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 35 | 7 | 14 | 7 | 1 | 1 | 0 | 0 | 1 | 8 |
| Pitching | Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Ken Valley | Pitcher | 7 | 0 | 10 | 7 | 0 | 2 |
| Total | 7 | 0 | 10 | 7 | 0 | 2 |
