The Other GuysMcGrath Financial
24 - 9Full Time |
The bats woke up early and often for The Other Guys, and the last 2 innings brought a total of 17 runs for the first win of the season.
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| The Other Guys | 1 | 6 | 0 | 0 | 7 | 10 | 24 |
| McGrath Financial | 2 | 0 | 2 | 2 | 2 | 1 | 9 |
The Other Guys
| Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Ketelsen | Shortstop | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lenger | Right Center Field | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kiel Marks | Left Center Field | 5 | 5 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Sorrell | Left Field | 5 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Stork | Right Field | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Sweeney | Designated Hitter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ken Valley | Pitcher | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kraus | First Base | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Ball | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Darin Hein | Third Base | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wieme | Second Base | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 24 | 30 | 21 | 4 | 3 | 0 | 0 | 2 | 6 |
| Pitching | Position | IP | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ken Valley | Pitcher | 6 | 9 | 5 | 2 | 2 |
| Total | 6 | 9 | 5 | 2 | 2 |
McGrath Financial
| Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | R | ER | BB | SO |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
