The Perpetual PuffinsThe Other Guys
13 - 23Full Time |
In a back-and-forth game that included 3 players almost hitting for the cycle, the Other Guys pounded out 10 runs in the bottom of the 5th to pull ahead and win by 10 runs.
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| The Perpetual Puffins | 0 | 0 | 6 | 0 | 7 | 13 |
| The Other Guys | 0 | 3 | 8 | 2 | 10 | 23 |
The Perpetual Puffins
| Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
The Other Guys
| Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lenger | Left Field | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray Opiola | Right Center Field | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Raftery | Left Center Field | 5 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Sorrell | Shortstop | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| German Ortiz | First Base | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Padraic O’Shea | Third Base | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ken Valley | Pitcher | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Stork | Second Base | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sweeney | Catcher | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Collins | Right Field | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 43 | 23 | 30 | 23 | 3 | 5 | 0 | 0 | 0 | 6 |
| Pitching | Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Ken Valley | Pitcher | 5 | 0 | 13 | 4 | 0 | 1 |
| Total | 5 | 0 | 13 | 4 | 0 | 1 |
