Prestige WorldwideThe Other Guys
6 - 13Full Time |
The bats came alive for the Other Guys. The score was 7-6 until the bottom of the 6th, when the Other Guys belted out 6 runs to take a commanding lead as time expired.
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
| The Other Guys | 1 | 0 | 5 | 0 | 1 | 6 | x | 13 |
Prestige Worldwide
| Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
The Other Guys
| Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Ketelsen | Shortstop | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryan Lenger | Pitcher, Left Field | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiel Marks | Left Center Field | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray Opiola | Third Base | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padraic O’Shea | Left Field | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Sorrell | Right Center Field | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Sweeney | Designated Hitter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aaron Huse | Second Base | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| German Ortiz | First Base | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Niemela | Right Field | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Stork | Catcher | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 13 | 20 | 13 | 1 | 1 | 0 | 2 | 3 | 9 |
| Pitching | Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Ryan Lenger | Pitcher, Left Field | 6 | 0 | 6 | 6 | 0 | 0 |
| Total | 6 | 0 | 6 | 6 | 0 | 0 |
