The Other GuysDVDA
12 - 13Full Time |
What. A. Game. In a back and forth battle, the Other Guys went up 11-9 in the top of the 7th, and after a questionable non-strikeout call, DVDA plated 2 runs to tie it. In the 9th inning, DVDA walked off, winning the game 13-12.
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| The Other Guys | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 12 |
| DVDA | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 13 |
The Other Guys
| Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiel Marks | Left Center Field | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ryan Lenger | Left Field | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Ketelsen | Shortstop | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chris Sorrell | Right Center Field | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryan Raftery | Right Field | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ken Valley | Pitcher | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Padraic O’Shea | Third Base | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Dan Sweeney | Catcher | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Stork | First Base | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Huse | Second Base | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 48 | 12 | 22 | 12 | 1 | 1 | 0 | 8 | 1 | 20 |
| Pitching | Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Ken Valley | Pitcher | 9 | 0 | 13 | 8 | 1 | 3 |
| Total | 9 | 0 | 13 | 8 | 1 | 3 |
DVDA
| Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
