The Other GuysAntiques
20 - 8Full Time |
The bats just kept on rolling for the Other Guys, who started strong, then fell behind, then woke up in the late innings to pile on the runs to beat the Antiques 20-8.
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| The Other Guys | 6 | 1 | 0 | 0 | 5 | 8 | 20 |
| Antiques | 2 | 2 | 0 | 4 | 0 | 0 | 8 |
The Other Guys
| Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Valley | Pitcher | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sweeney | Catcher | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kiel Marks | Right Center Field | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McGinnis | Left Center Field | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| German Ortiz | First Base | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Huse | Second Base | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Foster | Left Field | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Padraic O’Shea | Third Base | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joel Ketelsen | Shortstop | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Raftery | Right Field | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 20 | 23 | 14 | 4 | 0 | 0 | 2 | 0 | 8 |
| Pitching | Position | IP | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ken Valley | Pitcher | 6 | 8 | 6 | 5 | 0 |
| Total | 6 | 8 | 6 | 5 | 0 |
Antiques
| Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | R | ER | BB | SO |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
